by admin@hew-tex | Dec 14, 2017 | Hew-Tex, Uncategorized
Market Realist – By Keisha Bandz – Dec 14, 2017 | 9:49 AM The EIA forecast for crude oil production The EIA (U.S. Energy Information Administration) forecasts that US crude oil production will average 9.2 million barrels per day in 2017. In 2018, US crude...
by admin@hew-tex | Dec 14, 2017 | Hew-Tex, Uncategorized
Market Realist – By Keisha Bandz – Dec 14, 2017 | 9:50 AM Permian companies’ stock performances In this part of the series, we’ll look at the YTD (year-to-date) stock performances of major Permian E&P (exploration and production) players. We’ll look at...
by admin@hew-tex | Dec 14, 2017 | Hew-Tex, Uncategorized
Market Realist – By Keisha Bandz – Dec 14, 2017 | 9:50 AM Permian capex According to a report released by IHS Markit, Permian investments are expected to increase from $8 billion in 2016 to more than $41 billion in 2021. That represents a CAGR (compound...
by admin@hew-tex | Dec 12, 2017 | Hew-Tex, Uncategorized
by Matthew V. Veazey | Rigzone Staff | Tuesday, December 12, 2017 The developer of a planned West Texas refinery has decided to increase crude oil processing capacity in the Permian Basin by one-third rather than one-sixth. MMEX Resources Corp, which in March of this...
by admin@hew-tex | Dec 11, 2017 | Hew-Tex, Uncategorized
Darren Barbee Senior Editor, Digital News Group Hart Energy – Monday, December 11, 2017 – 3:35pm [Editor’s note: This is a developing story. It as last updated at 10 a.m.] After a long lean streak of Permian Basin A&D, Oasis Petroleum Inc. (NYSE: OAS)...
by admin@hew-tex | Dec 1, 2017 | Hew-Tex, Uncategorized
Brian Walzel Associate Editor, E&P Hart Energy – Friday, December 1, 2017 – 7:00am Cutting-edge technologies are leading the emergence of North American production, and they are also improving the ability to better understand hydrocarbon reservoirs....